We are a leading Manufacturer of diesel rotary rack mini oven, rotary rack gas oven, rotary rack bakery oven, industrial rotary rack bakery oven, mini rotary rack bakery oven and electrical rotary rack oven from Ahmedabad, India.
₹ 680000 / Piece Get Latest Price
| Number of Trays | 12 Trays |
| Country of Origin | Made in India |
| Type | Automatic |
| No of Tray | 12-14 |
| Application | Biscuit, All types of bread |
| Biscuit Production | 10 Kgs |
| Dimension | 56" x 42" x 88" |
| Weight | 800kgs |
| Tray Size | 18" x 18" |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 300 kg |
| Usage/Application | Commercial use |
| Machine Body Material | SS body |
| Country of Origin | Made in India |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Ø Radhey Krishna Technology specializes in manufacturing a wide range of advanced baking machinery. Their product line-up includes:
· Cookies dropping Machine
· Rotary rack oven
· Planetary Mixer
· Spiral mixer
· Chocolate Filling Machine
· Stainless Steel Dough Mixer
· Liquid filling machine
· Bread slicer
· Deck ovens
· Special purpose (R&D) machine
Ø Key Highlights:
1. Quality Assurance: Machines are manufactured using premium-grade components and advanced techniques, adhering to industry standards. Each product undergoes rigorous quality checks to ensure flawlessness.
2. Applications: Ideal for bakeries and food processing industries to facilitate food preparation and baking.
4. Product Features:
Rugged construction, Durability, Easy to operate, Low maintenance, Energy efficiency
Ø Customization:
Products are available in various technical specifications and sizes, catering to diverse client requirements.
₹ 580000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 100 kg |
| Usage/Application | Commercial |
| Warranty | 1 Year |
| Customization Available | Yes |
| Model | RKTR05 |
| Trolley | 1 |
| Biscuits production | 80 kgs/h |
Minimum order quantity: 1 Piece
₹ 1080000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| Power Source | Electric |
| Type | Automatic |
| No of Tray | 80 to 84 |
| Trolley | 1 to 4 (Customization) |
| Application | All types of bread, Cookies, sponge cake, Rusks, Kharis |
| Dimension | 3658 x 2692 x 2438 mm (144" x 106" x 96") |
| Weight | 4200kg |
| Tray Size | 600 x 800 mm |
| Country of Origin | Made in India |
| Other Power source | Pellet, Wood, Gas, Diesel |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Number of Trays | 14 Trays |
| Power Source | Diesel |
| Type | Automatic |
| Application | All types of bread, biscuits |
| Temperature | 300 DegreeC |
| Trolley | 1 |
| Weight | 800 kg |
| Bread (400g) production | 80 Loaves |
| Tray Size | 18" x 18" |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Number of Trays | 80 |
| Model | RKTRO8 |
| Dimensions | 3658 x 2692 x 2438 mm (144"x106"x96") |
| Product | Biscuits, sponge cake, buns, bread, dry rusks, kharis |
| Weight | 4200 kg |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 680000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Power Source | Diesel |
| Type | Automatic |
| No of Tray | 14-18 |
| Application | Biscuit, All types of bread |
| Dimension | 1422 x 1067 x 2236 mm |
| Biscuit Production | 9-10 kgs |
| Sponge cake production | 19 kg |
| Buns production | 229 nos. (14 shelves) |
| Weight | 800 kg. |
| Tray Size | 450 x 450 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Power Source | Electric |
| Type | Automatic |
| No of Tray | 36 |
| Application | Biscuit, All types of bread |
| Biscuit Production | 42 kgs. |
| Dimension | 2184X2174X2438 MM (86"X70"X96") |
| Weight | 2200kg |
| Tray Size | 450 x 700 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 200 kg |
| Usage/Application | Commercial |
| Warranty | 1 Year |
| Customization Available | Yes |
| Model | RKTR06 |
| Trolley | 2 |
| Biscuits production | 60 kgs/h |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 600 kg |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 100 kg |
| Usage/Application | Bakery |
| Machine Body Material | SS Body |
| Country of Origin | Made in India |
| Power Source | Diesel |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Power Source | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 100 kg |
| Usage/Application | Hotel and Restaurant |
| Used for Making | All kinds of Bread and cookies |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 12 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 100 kg |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 1000 kg |
| Number Of Deck | 1 Deck |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Maximum Temperature | 300 Degree C |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Hotels & Restaurant |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Power Consumption (KW) | 3 KW |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight | 1600 KG |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 470000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Power Consumption (KW) | 3 kw |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 600 kg |
| Machine Body Material | SS Body |
| Power | 3 HP |
| Customization Available | Yes |
| Features | Latest Technology in cup cake filler head is customization available |
| Warranty | 1 YEAR |
| Trolley | 2 |
| Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 680000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Power Source | Diesel |
| Material | SS Body |
| Power | 420 v Ac, 52 Hz |
| Application | Biscuit, All types of bread |
| Model | RKTR06 |
| Customization | Yes |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Number of Trays | 14 Trays |
| Material | SS Body |
| Power | 220 volts |
| Application | Biscuit, All types of bread |
| Customization | Yes |
| Country of Origin | Made in India |
| Model | RKTR01 |
| Biscuits | 9 - 10 kgs |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Number of Trays | 32 Trays |
| Power Source | Diesel |
| Model | RKTR03 |
| Products | All kinds of cookies |
| Weight | 1600 kg |
| Power | 420 v Ac, 52 Hz |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Number of Trays | 44 Trays |
| Country of Origin | Made in India |
| Biscuits | 60 kgs |
| Sponge cake | 150 kgs |
| Kharis | 50 kgs |
| Trolley | 2 |
| Power | 220 volts |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Number of Trays | 12 Trays |
| Power Source | Wood |
| Type | Automatic |
| No of Tray | 12 to 14 |
| Application | All types of cookies, Bread, rusks |
| Biscuit Production | 9 to 10 kgs |
| Dimension | 1422 x 1067 x 2236 mm |
| Weight | 800kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Number of Trays | 12 Trays |
| Power Source | Electric |
| Products | All kinds of cookies, cup cake, Biscuits, Dry Rusks |
| Weight | 800 kg |
| Tray Size | 450 x 450 mm |
| Model | RKTR01 |
| Biscuits | 9 to 10 kgs (hour) |
| Type | Automatic |
₹ 450000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Radhey Krishna Technology is your trusted partner for high-performance commercial kitchen machinery. Renowned for its customer-first approach.
Why Choose Radhey Krishna's Rotary Rack Oven?
1. Dual Fuel Efficiency: Operates on both electricity and gas, offering flexibility and cost-effectiveness.
2. Large Tray Capacity: Accommodates 80 trays, making it ideal for high-volume baking needs.
3. Superior Build Quality: Designed for durability and consistent baking results.
4. On-Time Delivery: Radhey Krishna ensures timely fulfillment of your orders.
5. Excellent After-Sales Service: Comprehensive support to keep your oven running smoothly.
Get competitive pricing and unmatched quality for your large-scale baking requirements. Radhey Krishna is here to help you elevate your commercial baking operations!
₹ 550000 / Piece Get Latest Price
| Number of Trays | 10 Trays |
| Material | SS Body |
| Power Source | 220 volts |
| Display | Digital |
| Country of Origin | Made in India |
| Application | Biscuit, All types of bread |
| Model | RKTR01 |
| Customization | Yes |
Minimum order quantity: 1 Piece
Ajay Rabadiya (PARTNERSHIP)
Radheykrishna Technology
shed no 18,Krishna industrial park,opp karm estate, Koladiya
Ahmedabad - 382430, Gujarat, India