We are a leading Manufacturer of biscuit extruder machine, extruder machine for hard cookies with high speed tray arranger, bakery biscuits cookies drops machine, rusk biscuits oven and cookies drops machine, biscuit & cookies dropping machine manufacture in ahmedabad and electric automatic cookie drop machine from Ahmedabad, India.
₹ 1650000 / Piece Get Latest Price
| Capacity(kg/hr) | 200 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Motor Power | 4 HP |
| Operating Phase | Single Phase, Three Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Size/Dimension | 4000 x 1800 x 900 |
| Weight | 700 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Machine Power (kW) | 40 kW |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Weight | 700 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Type Of Cookies | All kinds of soft cookies and biscuits |
| Nozzles Available | 6 |
| Features | Latest Technology in cup cake filler head customization is available |
| I Deal In | Only New |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power Source | Electric |
| Operation Mode | Automatic |
| Power | 3 kw |
| Tray Size | 16" |
Minimum order quantity: 1 Piece
₹ 880000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 50 kg/hr |
| Type Of Cookies | All soft cookies |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operation Mode | automatic |
| Machine Body Material | Stainless Steel |
| Operating Phase | Three Phase |
| Trays Operating Width | 14" |
| Country origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 50 kg/hr |
| Type Of Cookies | All types of cookies and biscuit |
| Nozzles Available | 5 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 3 kw |
| Tray Size | 14" |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Type Of Cookies | All types of soft cookies |
| Dropping point | 7 points |
| Nozzle Number | 7 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 3 kw |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Motor Power | 5 HP |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Nozzle | 5 |
| Try Size | 14" |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | All types of Cookies and biscuits |
| Nozzles Available | 5 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 3 kw |
| Tray Size | 14" |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | All types of cookies and Biscuits |
| Dropping point | 6 |
| Nozzle Number | 6 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 3 kw |
| Tray Size | 16" |
Minimum order quantity: 1 Piece
₹ 720000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Type Of Cookies | All types of soft cookies and biscuits |
| Dropping point | 9 |
| Nozzle Number | 9 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 5 KW |
| Tray Size | 20" |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | All types of soft cookies |
| Nozzles Available | 6 |
| Power Source | Electric |
| Operating Phase | Three Phase |
| Machine Body Material | Stainless Steel |
| Usage/Application | Bakery |
| Trays Operating Width | 16" |
| Country origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | All types of soft cookies |
| Nozzles Available | 7 |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operation Mode | automatic |
| Machine Body Material | Stainless Steel |
| Operating Phase | Single Phase |
| Trays Operating Width | 18" |
| Country origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 50 kg/hr |
| Type Of Cookies | All types of soft cookies |
| Nozzles Available | 5 |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operation Mode | automatic |
| Operating Phase | Single Phase |
| Trays Operating Width | 14" |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | All types of soft cookies |
| Nozzles Available | 5 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 3 kw |
| Tray Size | 14" |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | All types of cookies and biscuits |
| Nozzles Available | 6 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 3 kw |
| Tray Size | 16" |
Minimum order quantity: 1 Piece
₹ 720000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Type Of Cookies | All types of soft cookies and Biscuits |
| Nozzles Available | 9 |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Warranty | 1 Year |
| Customization Available | Yes |
| Power | 5 KW |
| Tray Size | 20" |
Minimum order quantity: 1 Piece
Ajay Rabadiya (PARTNERSHIP)
Radheykrishna Technology
shed no 18,Krishna industrial park,opp karm estate, Koladiya
Ahmedabad - 382430, Gujarat, India