Pioneers in the industry, we offer heavy duty cookie depositor machine, center fill cookie depositor hd, twin depositor machine, biscuits and cookies dropping machine and small cookie dropping machine from India.
₹ 580000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Nozzles Available | 5 (customization Available) |
| Dropping point | 5 |
| Nozzle Number | 5 |
| Capacity | 70 to 80 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operation Mode | automatic |
| Machine Body Material | Stainless Steel |
| Operating Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 780000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | All types of cookies and cup cake |
| Nozzles Available | 9 |
| Dropping point | 9 |
| Nozzle Number | 9 |
| Operation Mode | Automatic |
| Motor Power | 3 Kw |
| Try Size | 14" to 20" |
| Customization available | Yes |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Nozzles Available | Yes |
| Dropping point | 6 (Customization available) |
| Nozzle Number | 6 |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Power | 3 Kw |
| Capacity | Starts From 110-130 Kg Per Hour |
| Operation Mode | Automatic, Semi Automatic |
| Other Features | Wirecut, Stationary Drop & Rotary Drop |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 680000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Type Of Cookies | Dropping and wire-cut |
| Nozzles Available | 7 |
| Dropping point | 7 |
| Nozzle Number | 7 |
| Power Source | Electric |
| Motor Power | 3 Kw |
| Country of Origin | India |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Nozzles Available | 5 |
| Dropping point | 5 |
| Nozzle Number | 5 |
| Try size | 14'' |
| power | 3 Kw |
| Plant/Factory set up | Yes |
| Usage/ Applications | Bakery |
Minimum order quantity: 1 Piece
Ajay Rabadiya (PARTNERSHIP)
Radheykrishna Technology
shed no 18,Krishna industrial park,opp karm estate, Koladiya
Ahmedabad - 382430, Gujarat, India